Home » Sagola 500 PSAM Airless Pressure Spray Gun
Sagola 500 PSAM Airless Pressure Spray Gun
Product Description
Designed for airless systems up to 500bar, the Sagola 500 PSAM Airless Pressure Spray Gun offers fast, high product output with minimum overspray.
Tough, corrosion resistant
Forged, anodized aluminium body with tungsten carbide needle closures and seats.
Low maintenance
Designed without gaskets, seals or plastic parts, this airless pressure spray is reliant just metal on metal technology.
Ergonomic and easy to use
Incorporates a ¼” revolving coupling and filter holder.
Versatile
The Sagola 500 PSAM is compatible with oter RAC airless tip systems.
Key Features
1) Turnstone carbide seating for longer spray time
2) Tough, lightweight, forged and anodized aluminium body for anti-corrosion
3) Safety lock
4) Easy to access gun filters available in 50 to 200 mesh grades
5) Smooth-Glide swivel for easier gun movement under high pressure
6) Stainless stell, four-finger trigger for greater comfort and reduced fatigue.
Specifications
Model | Sagola 500 PSAM Airless Pressure Spray Gun | ||
Dimensions | 172 x 19 x 182 mm | ||
Weight | 510g | ||
Product Inlet Coupling | 6.35mm BSP Male | ||
Product Filter | White (50 Mesh); Yellow (100 Mesh); Red (200 Mesh) | ||
Maximum Working Pressure | 500bar | ||
Average Sound Pressure Level | 80 dB | ||
Materials in contact with product | Anodized aluminum, chromed aluminum, POM, INOX, Teflon and Nylon | ||
Compliance | 2006/42/CE, ATEX II 2G, IIB T3 x’ UNE-EN ISO 80079-36:20, UNE-EN ISO 12100:2012, EN12621, EN12162 & EN 1127-1 | ||
Packing List | Spray Gun Product Filter 100 Mesh (Yellow x1), Reversible Airless Spray Tip Guard & GRACO RAC Tip Adapter. Airless Spray Tip not included. |
Product Features
REVERSIBLE AIRLESS TIPS
Application | Reversible Tip | Nozzle | Spray Angle | Spray width at 30cm | Air flow at 100bar | Part Number | |
---|---|---|---|---|---|---|---|
Finishes | 09/20 | 0.23mm | 20° | 140mm | 0.25lpm | PT81461105 | |
09/40 | 0.23mm | 40° | 178mm | 0.25lpm | PT81461106 | ||
11/20 | 0.28mm | 20° | 153mm | 0.37lpm | PT81461108 | ||
11/40 | 0.28mm | 40° | 190mm | 0.37lpm | PT81461109 | ||
Basecoats and Primers | 13/20 | 0.33mm | 20° | 140mm | 0.57lpm | PT81461111 | |
13/40 | 0.33mm | 40° | 178mm | 0.57lpm | PT81461112 | ||
15/20 | 0.38mm | 20° | 148mm | 0.57lpm | PT81461115 | ||
15/40 | 0.38mm | 40° | 178mm | 0.72lpm | PT81461116 | ||
16/40 | 0.38mm | 40° | 178mm | 0.80lpm | PT81461120 | ||
High viscosity products | 17/40 | 0.43mm | 40° | 254mm | 0.98lpm | PT81461124 | |
17/60 | 0.43mm | 60° | 320mm | 0.98lpm | PT81461125 | ||
18/40 | 0.46mm | 40° | 254mm | 1.10lpm | PT81461128 | ||
18/60 | 0.46mm | 60° | 330mm | 1.10lpm | PT81461129 | ||
19/40 | 0.48mm | 40° | 254mm | 1.30lpm | PT81461133 | ||
21/40 | 0.53mm | 40° | 279mm | 1.52lpm | PT81461138 | ||
Thick Coats | 23/40 | 0.58mm | 40° | 280mm | 1.83lpm | PT81461143 | |
25/40 | 0.63mm | 40° | 305mm | 2.13lpm | PT81461148 | ||
25/60 | 0.63mm | 60° | 406mm | 2.13lpm | PT81461149 | ||
31/60 | 0.78mm | 60° | 400mm | 2.42lpm | PT81461164 |
AIRLESS FIXED TIPS
Application | Fixed Tip | Nozzle | Spray Angle | Spray width at 30cm | Air flow at 100bar | Part Number | |
---|---|---|---|---|---|---|---|
Finishes | 09/25 | 0.23mm | 25° | 140mm | 0.25lpm | PT81460641 | |
09/40 | 0.23mm | 40° | 178mm | 0.25lpm | PT81460642 | ||
09/65 | 0.23mm | 65° | 235mm | 0.25lpm | PT81460644 | ||
11/40 | 0.28mm | 40° | 190mm | 0.37lpm | PT81460650 | ||
High viscosity products | 13/25 | 0.33mm | 25° | 140mm | 0.57lpm | PT81460661 | |
13/40 | 0.33mm | 40° | 178mm | 0.57lpm | PT81460662 | ||
13/65 | 0.33mm | 65° | 254mm | 0.57lpm | PT81460665 | ||
13/80 | 0.33mm | 80° | 292mm | 0.57lpm | PT81460666 | ||
15/25 | 0.38mm | 25° | 178mm | 0.98lpm | PT81460672 | ||
15/40 | 0.38mm | 40° | 216mm | 0.98lpm | PT81460673 | ||
15/50 | 0.38mm | 50° | 254mm | 0.98lpm | PT81460674 | ||
15/65 | 0.38mm | 65° | 279mm | 0.98lpm | PT81460675 | ||
15/80 | 0.38mm | 80° | 330mm | 0.98lpm | PT81460676 | ||
Thick Coats | 17/100 | 0.43mm | 100° | 380mm | 1.30lpm | PT81460627 | |
18/40 | 0.46mm | 40° | 254mm | 1.12lpm | PT81460698 | ||
18/65 | 0.46mm | 65° | 330mm | 1.12lpm | PT81460701 | ||
21/40 | 0.53mm | 40° | 279mm | 1.52lpm | PT81460714 |
Data Sheet
Part Numbers
Sagola 500 PSAM Airless Spray Gun with Reversible Tip Spray Guard | |
Part Number : PG30170111 | |
Sagola 500 PSAM Product Needle & Nozzle Kit (including washers) | |
Part Number : PT30010018 | |
Accessories
Lubricant Grease (SAE 10), 100ml | ||
Part Number: | PT56418589 | |
Spray Gun Cleaning Kit | ||
Part Number: | PT40000086 | |
Spray Gun Product Filter (White) 50 Mesh, Pack of 10 | ||
Part Number: | PT30010008 | |
Spray Gun Product Filter (Yellow) 100 Mesh, Pack of 10 | ||
Part Number: | PT30010009 | |
Spray Gun Product Filter (Red) 200 Mesh, Pack of 10 | ||
Part Number: | PT30010010 | |
Reversible Airless Tip Spray Guard | ||
Part Number: | PT81461101 | |
Fixed Airless Tip Spray Guard | ||
Part Number: | PT56418698 | |
Sagola 500 PSAM GRACO RAC Tip Adapter | ||
Part Number: | PT49000353 | |
Airless Spray Tip Cleaning Needles, Pack of 12 | ||
Part Number: | PT30010207 | |
Sagola 104 & 107 PSAM Angular Head | ||
Part Number: | PT30990371 | |
09/20 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461105 | |
09/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461106 | |
11/20 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461108 | |
11/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461109 | |
13/20 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461111 | |
13/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461112 | |
15/20 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461115 | |
15/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461116 | |
16/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461120 | |
17/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461124 | |
17/60 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461125 | |
18/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461128 | |
18/60 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461129 | |
19/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461133 | |
21/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461138 | |
25/40 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461148 | |
25/60 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461149 | |
31/60 Sagola Reversible Airless Pressure Spray Gun Tips | ||
Part Number: | PT81461164 | |