Home » Sagola 4600 Xtreme Digital Gravity Spray Gun
Sagola 4600 Xtreme Digital Gravity Spray Gun
Product Description
The Sagola 4600 Xtreme Gravity Spray Gun is the ultimate gun for the bodyshop professional, giving you a high quality finish, industry leading high material transfer rates and faster, more professional results. The Sagola 4600 Xtreme is small, lightweight and comfortable, offering fast and smooth application for a consistent high quality finish for the bodyshop professional. With high product transfer efficiency giving better coverage saving paint and time, the Sagola 4600 Xtreme DVR Aircaps offers one of the highest performances in their category. The Sagola 4600 Xtreme is available to purchase as a complete kit with the aircap, needle and nozzle specified, supplied and fitted. Alternatively, as the spray gun is universal and can be used with any of the aircaps in the DVR range, all items can be purchased separately to meet your specific requirements.
Key Features:
- Well balanced and feels great!
With reduced weight at the front of the gun and a centre of gravity in the palm of your hand, the Sagola 4600’s ergonomic design provides better comfort and balance – minimising fatigue.
- Plug and Paint
Leave the fan regulator fully open, set up the air pressure and start painting for a uniform and symmetrical fan pattern every time.
- Ideal for use with:
Express drying clearcoats, HS clearcoats, UHS clearcoats, One Coat Systems, Wet on Wet primers, Industrial finishes, Single stage, Waterborne basecoats (wet and dry conditions) and Solvent based basecoats. Please refer to the Aircap, Needle & Nozzle Kits table for more information.
- Consistent quality finish guaranteed
1. Interchangeable stainless steel nozzles ensure optimum paint flow, for fast and smooth application.
2. New product regulator with flow indicator ring for precise flow measurement.
3. There are no metallic or plastic external parts used for air distribution, making the cleaning process easier.
4. High precision “soft flow” air valve allows accurate set up of airpressure without wasting paint.
NO PAINT SPRAYING IS REQUIRED – meaning no paint is wasted whilst setting up optimal spray pattern.
5. Interchangeable aluminium aircaps. Identified with different colours.
–Optional hand-tightened air flow regulator with analogue pressure gauge. With precise, progressive adjustment and a conical enclosure designed to prevent air leaks.
– Digital version is supplied with an integrated digital pressure gauge compliant with ATEX Compliance. User-replaceable battery.
- Low Maintenance
6. Manufactured without gaskets or seals in product area. No air diffusers, blind chambers or threads in contact with the paint/product/material. Just metal in contact with metal. Extremely easy to clean and maintain.
7. One piece automatic paint packing gland minimising potential damage or breakage and easier to remove when cleaning the gun.
- Making the sprayer’s job easier
8. Anodized forged aluminium body; ergonomic, light and perfectly balanced
9. Ergonomically designed stainless steel trigger reducing operator discomfort and fatigue. Smooth trigger action.
10. Color coded identifiers perfect for differentiating spray guns when there are multiple spray painters.
11. Balanced, ergonomic handle.
- Sagola 4600 Xtreme Kit Contents
Each Sagola 4600 Xtreme is supplied complete with:
1. Aircap, needle & nozzle kit (supplied fitted)
2. 650ml Reusable plastic gravity cup with product mini-filter
3. Wrench for removing and fitting the nozzle and all servicing needs
4. Colour code identifiers perfect for identifying guns when there are multiple painters (x3)
5. Cleaning brush
6. Key Assembly for changing the air valve
Product Features
DVR CLEAR High Transfer Efficiency (HTE) Aircap Extremely fast application, ideal for clearcoats and OEM finishes. | ||||||
---|---|---|---|---|---|---|
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption at 2bar | Output Flow (average) | Application Distance | Fan Width (max) |
1.20 (1.20mm) | Express drying clearcoats HS clearcoats | 2.0 – 2.2bar | 315LPM | 185g/min | 18 – 20cm | 275mm |
1.20XL (1.25mm) | Express drying clearcoats HS clearcoats | 2.0 – 2.2bar | 295LPM | 197g/min | 18 – 20cm | 285mm |
1.30 (1.30mm) | HS clearcoats UHS clearcoats | 2.0 – 2.2bar | 295LPM | 205g/min | 18 – 20cm | 290mm |
1.30XL (1.35mm) | Single Stage Wet on Wet primers | 2.0 – 2.5bar | 295LPM | 219g/min | 18 – 20cm | 295mm |
1.40 (1.40mm) | Single Stage Industrial finishes | 2.0 – 2.5bar | 295LPM | 224g/min | 18 – 20cm | 300mm |
DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap Highest level of atomization, ideal for clearcoats and high gloss finishes. | ||||||
---|---|---|---|---|---|---|
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption at 2bar | Output Flow (average) | Application Distance | Fan Width (max) |
1.20 (1.20mm) | Express drying clearcoats | 2.0 – 2.2bar | 315LPM | 196g/min | 18 – 20cm | 285mm |
1.20XL (1.25mm) | Express drying clearcoats | 2.0 – 2.2bar | 315LPM | 203g/min | 18 – 20cm | 290mm |
1.30 (1.30mm) | HS clearcoats UHS clearcoats | 2.0 – 2.5bar | 315LPM | 222g/min | 18 – 20cm | 305mm |
1.30XL (1.35mm) | Single stage | 2.0 – 2.2bar | 310LPM | 229g/min | 18 – 20cm | 310mm |
DVR AQUA High Transfer Efficiency (HTE) Aircap Fast application and perfect colour matching, ideal for waterborne and solvent basecoats. | ||||||
---|---|---|---|---|---|---|
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption at 2bar | Output Flow (average) | Application Distance | Fan Width (max) |
1.20 (1.20mm) | Waterborne basecoats (wet conditions) | 1.8 – 2.0bar | 280LPM | 191g/min | 18 – 20cm | 290mm |
1.20XL (1.25mm) | Waterborne basecoats (dry conditions) | 1.8 – 2.0bar | 280LPM | 191g/min | 18 – 20cm | 290mm |
1.30 (1.30mm) | Solvent basecoats | 1.8 – 2.0bar | 280LPM | 215g/min | 18 – 20cm | 310mm |
1.30XL (1.35mm) | Solvent basecoats | 1.8 – 2.0bar | 280LPM | 227g/min | 18 – 20cm | 315mm |
DVR HVLP High Volume Low Pressure (HVLP) Aircap Ideal for waterborne and solvent based basecoats. | ||||||
---|---|---|---|---|---|---|
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption at 2bar | Output Flow (average) | Application Distance | Fan Width (max) |
1.20 (1.20mm) | Waterborne basecoats (wet conditions) | 1.8 – 2.0bar | 450LPM | 170g/min | 12 – 15cm | 290mm |
1.20XL (1.25mm) | Waterborne basecoats (dry conditions) | 1.8 – 2.0bar | 450LPM | 179g/min | 12 – 15cm | 305mm |
1.30 (1.30mm) | Solvent basecoats | 1.8 – 2.0bar | 450LPM | 188g/min | 12 – 15cm | 315mm |
1.30XL (1.35mm) | Solvent basecoats | 1.8 – 2.0bar | 450LPM | 198g/min | 12 – 15cm | 325mm |
1.40 (1.40mm) | Solvent basecoats | 1.8 – 2.0bar | 450LPM | 205g/min | 12 – 15cm | 325mm |
Specifications
Model | Sagola 4600 Xtreme Digital |
Cup Capacity | 650ml |
Cup Type | Removable Anti-Drip System |
Air Inlet Couplings | 6.35mm Male BSP |
Paint Filter | 80 mesh |
Weight with Supplied Cup | 706g |
Weight without Cup | 518g |
Dimensions without Cup (W x D x H) | 161.77 x 19 x 187.23mm |
Sound Pressure Level (Average) | 80 dB |
Pressure Gauge Battery Type | CR-1/3N Li-Mn 3v |
Pressure Gauge Range | 0 – 10bar |
Pressure Gauge Accuracy | ±0.16bar |
Compliance | ATEX II 2GX, SQMDA 1151-1136 CALIFORNIA |
Data Sheet
Sagola 4600 Xtreme Digital Gravity Spray Gun – Data Sheet
Sagola-4600-Xtreme-Digital-Gravity-Spray-Gun Data Sheet
Part Numbers
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (Bar) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: Bar | ||
Part Number : PG10142236 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: psi | ||
Part Number : PG10142283 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.20XL (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: Bar | ||
Part Number : PG10142233 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.20XL (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: psi | ||
Part Number : PG10142284 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: Bar | ||
Part Number : PG10142222 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: psi | ||
Part Number : PG10142241 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: Bar | ||
Part Number : PG10142227 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Titania Pro Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR TITANIA PRO High Transfer Efficiency (HTE) Aircap which provides the highest level of atomization. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: TITANIA | ||
Measurement Units: psi | ||
Part Number : PG10142247 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: Bar | ||
Part Number : PG10142237 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: psi | ||
Part Number : PG10142285 | ||
Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun, DVR Clear Aircap – 1.20XL (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: Bar | ||
Part Number : PG10142235 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.20XL (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: psi | ||
Part Number : PG10142286 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: Bar | ||
Part Number : PG10142224 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: psi | ||
Part Number : PG10142243 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30XL (1.35mm) Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: Bar | ||
Part Number : PG10142226 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30XL (1.35mm) Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: psi | ||
Part Number : PG10142245 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.40mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.40mm Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.40 (1.40mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: Bar | ||
Part Number : PG10142231 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Clear Aircap – 1.40mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.40mm Needle and Nozzle size and a DVR CLEAR High Transfer Efficiency (HTE) Aircap which enables extremely fast application. | ||
Needle & Nozzle Size: 1.40 (1.40mm) | ||
DVR Aircap Type: CLEAR | ||
Measurement Units: psi | ||
Part Number : PG10142251 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: Bar | ||
Part Number : PG10142221 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: psi | ||
Part Number : PG10142240 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.20XL (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: Bar | ||
Part Number : PG10142234 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.20XL (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: psi | ||
Part Number : PG10142287 | ||
Sagola 4600 Xtreme Digita Gravity Spray Gun, DVR Aqua Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: Bar | ||
Part Number : PG10142223 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: psi | ||
Part Number : PG10142242 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30XL (1.35mm) Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: Bar | ||
Part Number : PG10142228 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR Aqua Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30XL (1.35mm) Needle and Nozzle size and a DVR AQUA High Transfer Efficiency (HTE) Aircap which enables fast application and perfect colour matching. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: AQUA | ||
Measurement Units: psi | ||
Part Number : PG10142248 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: Bar | ||
Part Number : PG10142239 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.20mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.20mm Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.20 (1.20mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: psi | ||
Part Number : PG10142288 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.20Xl (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: Bar | ||
Part Number : PG10142269 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.20Xl (1.25mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.20XL (1.25mm) Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.20 XL (1.25mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: psi | ||
Part Number : PG10142253 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: Bar | ||
Part Number : PG10142225 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.30mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30mm Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.30 (1.30mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: psi | ||
Part Number : PG10142244 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.30XL (1.35mm) Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: Bar | ||
Part Number : PG10142238 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.30XL (1.35mm) Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.30XL (1.35mm) Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.30 XL (1.35mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: psi | ||
Part Number : PG10142246 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.40mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (psi) Gravity Spray Gun is supplied with a 1.40mm Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.40 (1.40mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: psi | ||
Part Number : PG10142252 | ||
Sagola 4600 Xtreme Digital Gravity Spray Gun, DVR HVLP Aircap – 1.40mm Needle & Nozzle Kit | ||
This Sagola 4600 Xtreme Digital (bar) Gravity Spray Gun is supplied with a 1.40mm Needle and Nozzle size and a DVR HVLP High Volume Low Pressure (HVLP) Aircap. | ||
Needle & Nozzle Size: 1.40 (1.40mm) | ||
DVR Aircap Type: HVLP | ||
Measurement Units: Bar | ||
Part Number : PG10142232 | ||
Accessories
Sagola 4600 Xtreme: 1.20mm Needle & Nozzle Kit | ||
Part Number: | PT10011137 | |
Sagola 4600 Xtreme: 1.25mm Needle & Nozzle Kit | ||
Part Number: | PT10011145 | |
Sagola 4600 Xtreme: 1.30mm Needle & Nozzle Kit | ||
Part Number: | PT10011138 | |
Sagola 4600 Xtreme: 1.35mm Needle & Nozzle Kit | ||
Part Number: | PT10011139 | |
Sagola 4600 Xtreme: 1.40mm Needle & Nozzle Kit | ||
Part Number: | PT10011140 | |
RC1 Premium Air Flow Regulator with Analogue Pressure Gauge | ||
Part Number: | PT56418020 | |
Reusable Gravity Cup – Plastic; 650ml with X1 Product Mini-Filter | ||
Part Number: | PT56418432 | |
Product Mini FIlter (x10) for PT56418084, PT56418432, PT56418082 & PT56418433 | ||
Part Number: | PT56418438 | |
Sagola 4600 Xtreme: Coupling for Disposable Gravity Cup – DEVILBISS-DEKUPS | ||
Part Number: | PT55711619 | |
Sagola 4600 Xtreme: Coupling for Disposable Gravity Cup – SATA RPS | ||
Part Number: | PT55711621 | |
Lubricant Grease (SAE 10), 100ml | ||
Part Number: | PT56418589 | |
Spray Gun Cleaning Kit | ||
Part Number: | PT40000086 | |
Sagola 4600 Xtreme: DVR Titania Pro Aircap | ||
Part Number: | PT56418627 | |
Sagola 4600 Xtreme: DVR Clear Aircap | ||
Part Number: | PT56418630 | |
Sagola 4600 Xtreme: DVR Aqua Aircap | ||
Part Number: | PT56418629 | |
Sagola 4600 Xtreme: DVR HVLP Aircap | ||
Part Number: | PT56418628 | |
Magnetic Stand for One Spray Gun | ||
Part Number: | PT40000245 | |
Magnetic Stand for Two Spray Guns | ||
Part Number: | PT40000246 | |
Spray Gun & Accessories Locker | ||
Part Number: | PT70000010 | |
Reusable Gravity Cup for UV-Cured Paint – Plastic; 125ml | ||
Part Number: | PT56418099 | |
Product Filter (x6) for PT56418081, PT56418099, PT56418079 | ||
Part Number: | PT56418061 | |
Sagola 4600 Xtreme: Coupling for Disposable Gravity Cup – FLEXI-CUP | ||
Part Number: | PT55711610 | |
Sagola 4600 Xtreme: Coupling for Disposable Gravity Cup – MIPA-CARWOX | ||
Part Number: | PT55711617 | |
Sagola 4600 Xtreme: Coupling for Disposable Gravity Cup – 3M PPS | ||
Part Number: | PT55711607 | |