Dakota Shear Wave Dual Transducers
Product Description
Shear Wave Dual Transducers are dual element transducers with high near surface resolution, ideal for detecting small, near surface cracks and weld inspection.
Potted in durable cast housing, the transducers are available in a variety of angles, including 45°, 60° or 70°, for producing the required shear waves. The Shear Wave Dual Transducers are used in conjunction with the “Trigonometry” function of the gauge.
Technical Specifications
Connector Type | Suitable For | ||||||||||
Part Number | Probe Diameter | Angle | Probe Characteristic | Damping | Microdot | Top | End | FX70 | FX71 | FX80 | FX81 |
1.00 MHz Shear Wave - Dual Transducers | |||||||||||
PCDA251##E | 1/4 x 1/4" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA25371##E | 1/4 x 3/8" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA371##E | 3/8 x 3/8" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA501##E | 1/2 x 1/2" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA251##T | 1/4 x 1/4" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA25371##T | 1/4 x 3/8" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA371##T | 3/8 x 3/8" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
PCDA501##T | 1/2 x 1/2" | 45°, 60°, 70°* | Composite | M | ■ | ■ | ■ | ■ | ■ | ■ | |
2.25 MHz Shear Wave - Dual Transducers | |||||||||||
CDA2525##E | 1/4 x 1/4" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA253725##E | 1/4 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA3725##E | 3/8 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA5025##E | 1/2 x 1/2" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA2525##T | 1/4 x 1/4" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA253725##T | 1/4 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA3725##T | 3/8 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA5025##T | 1/2 x 1/2" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
5.00 MHz Shear Wave - Dual Transducers | |||||||||||
CDA2550##E | 1/4 x 1/4" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA253750##E | 1/4 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA3750##E | 3/8 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA5050##E | 1/2 x 1/2" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA2550##T | 1/4 x 1/4" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA253750##T | 1/4 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA3750##T | 3/8 x 3/8" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ | |
CDA5050##T | 1/2 x 1/2" | 45°, 60°, 70°* | Standard | M | ■ | ■ | ■ | ■ | ■ | ■ |
“* Shear Wave Transducers are available in 45, 60 & 70 angles. Replace ## within the part number with 45 for the 45° angle, 60 for the 60° degree angle and 70 for the 70° angle.
M – Medium Damped Transducer”
Accessories
Description | Part Number |
Ultrasonic Couplant; 120ml bottle | V-000-0001 |
Ultrasonic Couplant; 360ml bottle | V-000-0003 |
Ultrasonic Couplant; 4.5L | V-000-0004 |
High Temperature Ultrasonic Couplant; 60ml | V-000-0002 |
T/Cable: 1.2m Single Lemo 00 to BNC | N-104-0070 |
T/Cable: 1.2m Single Lemo 00 to Lemo 00 | N-104-0000 |
T/Cable: 1.2m Single Lemo 00 to Microdot | N-104-0020 |
T/Cable: 1.2m Dual Lemo 00 to BNC | TL-24030-5 |
T/Cable: 1.2m Dual Lemo to Lemo | N-204-0000 |
T/Cable: 1.2m Dual Lemo to Microdot | N-204-0020 |
T/Cable: 1.2m Dual Lemo to Microdot Single | N-104-0021 |
RS232 Cable 1.8m; DB-9 to Lemo | TL-24031 |
USB to Serial Converter | TL-24032 |
Cone Tip Delay Line: Acrylic; 1/8″ | X-132-0000 |
Cone Tip Delay Line: Acrylic; 3/16″ | X-532-0000 |
Cone Tip Delay Line: Graphite; 3/16″ | X-533-0000 |
Delay Line Tip (Pencil): Acrylic; 1/16″ Dia x 0.45″ L | X-152-0000 |
Delay Line Tip (Pencil): Acrylic; 1/8″ Dia x 0.45″ L | X-752-0000 |
Delay Line Tip: Acrylic; 1/4″ Dia x 1/2″ L | F-000-7103 |
Delay Line Tip: Acrylic; 1/4″ Dia x 3/8″ L | F-000-7102 |
Delay Line Tip: Graphite; 1/4″ | X-633-0000 |
6″ Ext Wand for S/E Microdot Transducers | TZ-24035 |
Part Numbers
Description | Part Numbers |
2.25 MHz Shear Wave – Dual Transducers | CDA5025##T |
2.25 MHz Shear Wave – Dual Transducers | CDA3725##T |
5.00 MHz Shear Wave – Dual Transducers | CDA2550##E |
5.00 MHz Shear Wave – Dual Transducers | CDA253750##E |
5.00 MHz Shear Wave – Dual Transducers | CDA3750##E |
5.00 MHz Shear Wave – Dual Transducers | CDA5050##E |
5.00 MHz Shear Wave – Dual Transducers | CDA2550##T |
5.00 MHz Shear Wave – Dual Transducers | CDA253750##T |
5.00 MHz Shear Wave – Dual Transducers | CDA3750##T |
5.00 MHz Shear Wave – Dual Transducers | CDA5050##T |
2.25 MHz Shear Wave – Dual Transducers | CDA253725##T |
2.25 MHz Shear Wave – Dual Transducers | CDA2525##T |
2.25 MHz Shear Wave – Dual Transducers | CDA5025##E |
2.25 MHz Shear Wave – Dual Transducers | CDA3725##E |
2.25 MHz Shear Wave – Dual Transducers | CDA253725##E |
1.00 MHz Shear Wave – Dual Transducers | PCDA25371##T |
1.00 MHz Shear Wave – Dual Transducers | PCDA251##T |
1.00 MHz Shear Wave – Dual Transducers | PCDA501##E |
1.00 MHz Shear Wave – Dual Transducers | PCDA371##E |
1.00 MHz Shear Wave – Dual Transducers | PCDA25371##E |
1.00 MHz Shear Wave – Dual Transducers | PCDA251##E |