Home » Products » Ultrasonic NDT » Dakota NDT » Dakota Thickness Gauges » Dakota UX2 Underwater Thickness Gauge
Dakota UX2 Underwater Thickness Gauge
Product Description
The Dakota UX2 Underwater Corrosion Thickness Gauge offers many features and benefits of the CMX series in an easy-to-use brightly lit gauge.
Offering both dual & single element transducers the Dakota UX2 underwater thickness gauge memory allows users to store up to 5,000 individual readings, together with the A-Scan waveform which can be downloaded to the data management software for further analysis on dry land.
Product Features
Model | UX-2 |
Display Mode | |
Material thickness digits display | ♦ |
Measurement Range | PE: 0.63 – 500mm EE (ThruPaint): 2.54 – 102mm PECT: 0.63 – 500mm PECT: 0.01 – 2.54mm EEV (ThruPaint): 1.00 – 152mm |
Measurement Resolution | 0.01mm |
Velocity Calibration Range | 1250 to 13995m/s |
Manual | 4 readings per second |
Measurement Rate | |
Additional Features | – |
A-Scan | Stored in memory with each reading for review on PC |
Calibration Setups | 1 user programmable & 8 pre-calibrated velocities for: aluminium, cast iron, iron, PVC, polyurethane, polystyrene, stainless steel & steel |
Waterproof – depth rating | Maximum depth 300 metres – equivalent to IP68 |
Pulser Type | Dual square wave pulsers |
Gain | Manual or automatic gain control (AGC) with 100dB range, or selectable gain: very low (vlow), low, medium, hi (high) or vhi (very high) |
Timing | Precision temperature-controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer |
Data Logging | Logging 5,000 with A-scan image & gauge settings in one batch sequential and grid logging alpha-numeric batch identification |
Data Output | RS232 |
Calibration Options | Velocity & material type |
Transducer Probe Type | Dual and Single Element |
Transducer Frequency Range | 1 – 10MHz |
Transducer Recognition | Custom automatic (dual transducers) & manual – selectable from a list |
V-path / dual path error correction | Automatic |
Probe Zero | Automatic (dual transducers) & manual (via integrated probe disk) |
Display | 12.7mm 4.5 digit LCD |
Display Refresh Rate | 25Hz |
Units (selectable) | mm |
Backlight | on / off / auto |
Repeatability / Stability Indicator | ♦ |
Low Battery Indicator | ♦ |
Technical Specifications
Part Number | Description |
Z-185-0001 | Dakota UX2 Underwater Corrosion Thickness Gauge (UMX-2) |
Operating Temperature | -29 to 60ºC |
Power Supply | 3 x AA batteries |
Battery Life | 50 hours on alkaline and 20 hours on NiCad (backlight off), 15 hours on alkaline and 8 hours on NiCad (backlight on) |
Gauge Weight | 680g – including batteries |
Gauge Dimensions | 229.0 x 60.33mm |
● Certificate of Calibration supplied as standard
Factory calibration: Traceable to national standards.
Data Sheet
Part Numbers
Dakota UX2 Underwater Corrosion Thickness Gauge (UMX-2) | ||
Part Number: | Z-185-0001 | |
Packing List
Part Description | Z-185-0001 |
Unit | ♦ |
Selectable Transducer | ♦ |
Couplant | ♦ |
Manual | ♦ |
Plastic Carrying Case | ♦ |
Cerificate of Calibration | ♦ |
AA Batteries | ♦ |
PC Software | ♦ |
Data Transfer Cable | ♦ |
Data Logging Gauges | ♦ |