Home » Products » Ultrasonic NDT » Dakota Dual Element Transducers
Dakota Dual Element Transducers
Product Description
The Dakota range of Dual Element Transducers is designed to ultrasonically measure material thickness when access is only available to one side of the material under inspection.
Dual element transducers are designed with two crystals in one case, separated by an acoustic barrier. One crystal transmits a signal and receives on another crystal, this improves signal measuring speeds.
The crystals are mounted at slight angles towards each other. Enabling better near surface focusing.
Twin Crystal transducers are ideal for inspecting metal substrates but can also measure thicknesses of other materials, such as plastic, composites or fibreglass.
Technical Specifications
Connector Type | Suitable for |
Part Number | Probe Diameter | Probe Characteristic | Damping | ThruPaint | Potted | Top | Side | CX 2 | CX 4 | CX6-DL | CX8-DL |
1.00 MHz Dual Element Thickness Transducer | |||||||||||
TXC1M00EP-2 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | |||
5.00MHz Dual Element Transducer | |||||||||||
TXC5M00CP-4 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
TXC5M00CP-10 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
TXC5M00CP-8 | 1/4″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | |||
TXC5M00EP-10 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
7.50MHz Dual Element Thickness Transducer | |||||||||||
TXC7M50BP-3 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | |||
TXC7M50CP-4 | 1/4″ | High Resolution | S | ♦ | ♦ | ♦ | ♦ | ♦ |
Connector Type | Suitable for | |||||||||||||||
Part Number | Probe Dia meter | Probe Char acter istic | Damp ing | Thru Paint | Pot ted | Micro dot | Lemo | Top | Side | ZX Range | MX Range | CMX Range | R9 | PR8- DL | FX 70 | FX 80 |
1.00 MHz Dual Element Thickness Transducer | ||||||||||||||||
T-004-0000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-0000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-204-0001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-304-0001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-0600 | 1/2″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-904-0009 | 1/2″ | Armoured | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
2.25 MHz Dual Element Thickness Transducer | ||||||||||||||||
T-002-1000 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-102-1000 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-202-1001 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-302-1001 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-042-1000 | 1/4″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-242-1001 | 1/4″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-004-1000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-1000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-204-1001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-304-1001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-044-1000 | 1/2″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-244-1001 | 1/2″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-1600 | 1/2″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-904-1009 | 1/2″ | Armoured | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
3.50 MHz Dual Element Thickness Transducer | ||||||||||||||||
T-104-9700 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-104-9900 | 1/2″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
5.00 MHz Dual Element Thickness Transducer | ||||||||||||||||
T-001-2000 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-101-2000 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-101-2700 | 3/16″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-301-2001 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-121-2100 | 3/16″ | Low Profile | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
T-101-2900 | 3/16″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-002-2000 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-002-2700 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-102-2000 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-102-2700 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-202-2001 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-302-2001 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-302-2701 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-162-2110 | 1/4″ | Low Profile 1″ Wand | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
T-132-2110 | 1/4″ | Low Profile 9″ Wand | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
T-102-2900 | 1/4″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-302-2901 | 1/4″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-042-2000 | 1/4″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-042-2700 | 1/4″ | Hi Temp2 | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-212-2001 | 1/4″ | Hi Temp2 | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-242-2001 | 1/4″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-004-2000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-2000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-2700 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-204-2001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-304-2001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-2900 | 1/2″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-044-2000 | 1/2″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-214-2001 | 1/2″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-244-2001 | 1/2″ | Hi Temp2 | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-044-2700 | 1/2″ | Hi Temp2 | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||
T-904-2009 | 1/2″ | Armoured | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-2120 | 1/2″ | Cylinder Probe – Iron | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
7.50 MHz Dual Element Thickness Transducer | ||||||||||||||||
T-001-3000 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-101-3000 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-101-3900 | 3/16″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-002-3200 | 1/4″ | Exxon Spec | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-102-3200 | 1/4″ | Exxon Spec | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-202-3201 | 1/4″ | Exxon Spec | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-302-3201 | 1/4″ | Exxon Spec | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-002-3300 | 1/4″ | High Resolution | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-102-3300 | 1/4″ | High Resolution | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-102-3700 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-102-3900 | 1/4″ | Coating Thickness | CT | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
T-202-3301 | 1/4″ | High Resolution | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-302-3301 | 1/4″ | High Resolution | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
10.00 MHz Dual Element Thickness Transducer | ||||||||||||||||
T-101-4000 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-001-4000 | 3/16″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-002-4000 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-102-4000 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-202-4001 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-302-4001 | 1/4″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-162-4110 | 1/4″ | Low Profile 1″ Wand | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
T-132-4110 | 1/4″ | Low Profile 9″ Wand | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
T-004-4000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-4000 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-204-4001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-304-4001 | 1/2″ | Standard | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
T-104-4120 | 1/2″ | Cylinder Probe – Alum | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
1 Damping: S – Standard Undamped Transducer
CT – Damped Coating Thickness Transducer
H – Highly Damped Transducer
The maximum temperature range of a Standard Transducer is 126°C
The maximum temperature range of a High Temperature Transducer is 335°C
Part Numbers
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-004-0000 | |
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-0000 | |
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-204-0001 | |
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-304-0001 | |
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-0600 | |
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-904-0009 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-002-1000 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-1000 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-202-1001 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-1001 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-042-1000 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-242-1001 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-004-1000 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-1000 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-204-1001 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-304-1001 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-044-1000 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-244-1001 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-1600 | |
2.25 MHz Dual Element Thickness Transducer | ||
Part Number: | T-904-1009 | |
3.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-9700 | |
3.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-9900 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-001-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-101-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-101-2700 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-301-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-121-2100 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-101-2900 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-002-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-002-2700 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-2700 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-202-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-2701 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-162-2110 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-132-2110 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-2900 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-2901 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-042-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-042-2700 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-212-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-242-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-004-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-2700 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-204-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-304-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-2900 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-044-2000 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-214-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-244-2001 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-044-2700 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-904-2009 | |
5.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-2120 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-001-3000 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-101-3000 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-101-3900 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-002-3200 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-3200 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-202-3201 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-3201 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-002-3300 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-3300 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-3700 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-3900 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-202-3301 | |
7.50 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-3301 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-101-4000 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-001-4000 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-002-4000 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-102-4000 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-202-4001 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-302-4001 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-162-4110 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-132-4110 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-004-4000 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-4000 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-204-4001 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-304-4001 | |
10.00 MHz Dual Element Thickness Transducer | ||
Part Number: | T-104-4120 | |
5.00MHz Dual Element Transducer | ||
Part Number: | TXC5M00EP-10 | |
1.00 MHz Dual Element Thickness Transducer | ||
Part Number: | TXC1M00EP-2 | |
5.00MHz Dual Element Transducer | ||
Part Number: | TXC5M00CP-4 | |
5.00MHz Dual Element Transducer | ||
Part Number: | TXC5M00CP-8 | |
7.50MHz Dual Element Thickness Transducer | ||
Part Number: | TXC7M50BP-3 | |
7.50MHz Dual Element Transducers | ||
Part Number: | TXC7M50CP-4 | |
5.00MHz Dual Element Transducer | ||
Part Number: | TXC5M00CP-10 | |