Home » Dakota Shear Wave Quick Change Transducers
Dakota Shear Wave Quick Change Transducers
Product Description
Shear Wave Quick Change Transducers are single element transducers with a threaded tip allowing angle beam wedges to be changed with minimum delay. Shear Wave Quick Change Transducers can be used when different frequencies are required using the same wedge, or where different angles are required using the same frequency transducer.
These transducers are ideal for inspecting curved surfaces and hard to reach areas. Shear Wave Quick Change Transducers can be fixed to wedges of different angles to produce shear wave measurements. When used in conjunction with the ‘Trigonometry’ feature of the gauge, the transducer will produce instrumental flaw detection sound shear waves.
Technical Specifications
Connector Type | Suitable for | ||||||
Part Number | Probe Diameter | Probe Characteristic | Damping | Microdot | FX70 | FX71 | FX80 |
1.00MHz Shear Wave – Quick Change Transducers | |||||||
PQCG251 | 1/4″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCG371 | 3/8” | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCG501 | 1/2″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCR251 | 1/4″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
PQCR371 | 3/8” | Composite | R | ♦ | ♦ | ♦ | ♦ |
PQCR501 | 1/2″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
2.25 MHz Shear Wave – Quick Change Transducers | |||||||
QCG2525 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCG3725 | 3/8” | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCG5025 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCR2525 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ |
QCR3725 | 3/8” | Standard | R | ♦ | ♦ | ♦ | ♦ |
QCR5025 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ |
PQCG2525 | 1/4″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCG3725 | 3/8” | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCG5025 | 1/2″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCR2525 | 1/4″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
PQCR3725 | 3/8” | Composite | R | ♦ | ♦ | ♦ | ♦ |
PQCR5025 | 1/2″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
3.50 MHz Shear Wave – Quick Change Transducers | |||||||
PQC5035 | 1/2″ | Composite | S | ♦ | ♦ | ♦ | ♦ |
5.00 MHz Shear Wave – Quick Change Transducers | |||||||
QCG2550 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCG3750 | 3/8” | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCG5050 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCR2550 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ |
QCR3750 | 3/8” | Standard | R | ♦ | ♦ | ♦ | ♦ |
QCR5050 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ |
PQCG2550 | 1/4″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCG3750 | 3/8” | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCG5050 | 1/2″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCR2550 | 1/4″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
PQCR3750 | 3/8” | Composite | R | ♦ | ♦ | ♦ | ♦ |
PQCR5050 | 1/2″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
10.00 MHz Shear Wave – Quick Change Transducers | |||||||
QCG2510 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCG3710 | 3/8” | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCG5010 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ |
QCR2510 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ |
QCR3710 | 3/8” | Standard | R | ♦ | ♦ | ♦ | ♦ |
QCR5010 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ |
PQCG2510 | 1/4″ | Composite | HG | ♦ | ♦ | ♦ | ♦ |
PQCR2510 | 1/4″ | Composite | R | ♦ | ♦ | ♦ | ♦ |
Accessories
Ultrasonic Couplant; 120ml bottle | ||
Part Number: | V-000-0001 | |
Ultrasonic Couplant; 360ml bottle | ||
Part Number: | V-000-0003 | |
Ultrasonic Couplant; 4.5L | ||
Part Number: | V-000-0004 | |
High Temperature Ultrasonic Couplant; 60ml | ||
Part Number: | V-000-0002 | |
T/Cable: 1.2m Single Lemo 00 to BNC | ||
Part Number: | N-104-0070 | |
T/Cable: 1.2m Single Lemo 00 to Lemo 00 | ||
Part Number: | N-104-0000 | |
T/Cable: 1.2m Single Lemo 00 to Microdot | ||
Part Number: | N-104-0020 | |
T/Cable: 1.2m Dual Lemo 00 to BNC | ||
Part Number: | TL-24030-5 | |
T/Cable: 1.2m Dual Lemo to Lemo | ||
Part Number: | N-204-0000 | |
T/Cable: 1.2m Dual Lemo to Microdot | ||
Part Number: | N-204-0020 | |
T/Cable: 1.2m Dual Lemo to Microdot Single | ||
Part Number: | N-104-0021 | |
RS232 Cable 1.8m; DB-9 to Lemo | ||
Part Number: | TL-24031 | |
USB to Serial Converter | ||
Part Number: | TL-24032 | |
Cone Tip Delay Line: Acrylic; 1/8″ | ||
Part Number: | X-132-0000 | |
Cone Tip Delay Line: Acrylic; 3/16″ | ||
Part Number: | X-532-0000 | |
Cone Tip Delay Line: Graphite; 3/16″ | ||
Part Number: | X-533-0000 | |
Delay Line Tip (Pencil): Acrylic; 1/16″ Dia x 0.45″ L | ||
Part Number: | X-152-0000 | |
Delay Line Tip (Pencil): Acrylic; 1/8″ Dia x 0.45″ L | ||
Part Number: | X-752-0000 | |
Delay Line Tip: Acrylic; 1/4″ Dia x 1/2″ L | ||
Part Number: | F-000-7103 | |
Delay Line Tip: Acrylic; 1/4″ Dia x 3/8″ L | ||
Part Number: | F-000-7102 | |
Delay Line Tip: Graphite; 1/4″ | ||
Part Number: | X-633-0000 | |
6″ Ext Wand for S/E Microdot Transducers | ||
Part Number: | TZ-24035 | |
Part Numbers
1.00MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG251 | |
1.00MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG371 | |
1.00MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR251 | |
1.00MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR371 | |
1.00MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR501 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG2525 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG3725 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG5025 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR2525 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR3725 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR5025 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG2525 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG3725 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG5025 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR2525 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR3725 | |
2.25 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR5025 | |
3.50 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQC5035 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG2550 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG3750 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR5050 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG5050 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR2550 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR3750 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG2550 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG3750 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG5050 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR2550 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR3750 | |
5.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR5050 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG2510 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG3710 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCG5010 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR2510 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR3710 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | QCR5010 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG2510 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCG2510 | |
10.00 MHz Shear Wave – Quick Change Transducers | ||
Part Number: | PQCR2510 | |